Rockliffe Court Surgery

Hurworth Place, Darlington, DL2 2DS (t) 01325-720605 (e) rockliffesurgery@nhs.net (e) rockliffe.prescriptions@nhs.net
PatientsPatient Participation Group MembershipSurveysReportsCurrent Patient Satisfaction SurveyLocal Patient Participation ReportFriends and Family TestFriends and Family ResultsPatients CharterFriends and Family Feedback
  • Frequently Asked Questions
  • SystmOnline
  • eConsult: Consult with
    your GP online
  • Practice leaflet
  • Patients' charter
  • Friends & family
    questionaire
  • Friends & family
    results
  • CQC inspection
  • Friends and family results

    Our latest Friends and Family test results are published here on a monthly basis. The figures given reflect the percentage of patients responding that would recommend our practice to their friends and family. As we now have over two years worth of data we have summarised the data from earlier time periods. If you have regularly visited this page then you may also notice that we have change the display order so that the most recent information is at the top of the table rather than the bottom.

    Overall, how was your experience of our service?

    aaa bbb
    2024: Dec 97.5% Good: 2.5% Neither Good nor Bad: 0% Poor: 0% Very Poor: 0%
    2024: Oct 96% Good: 3.4% Neither Good nor Bad: 0.1% Poor: 0.1% Very Poor: 0.1%
    2024: Sep 93.6% Good: 4.3% Neither Good nor Bad: 1.4% Poor: 0.7% Very Poor: 0%
    2024: Aug 97% Good: 2% Neither Good nor Bad: 0% Poor: 0.66% Very Poor: 0%
    2024: Jul 96.4% Good: 2.3% Neither Good nor Bad: 0.3% Poor: 1% Very Poor: 0%
    2024: Jun 96% Good: 3.3% Neither Good nor Bad: 0.7% Poor: 0% Very Poor: 0%
    2024: May 96.3% Good: 1.7% Neither Good nor Bad: 0.7% Poor: 0.3% Very Poor: 0.3%
    2024: Apr 96% Good: 3.7% Neither Good nor Bad: 0% Poor: 0.3% Very Poor: 0%
    2024: Mar 96.7% Good: 2.7% Neither Good nor Bad: 0.6% Poor: 0.2% Very Poor: 0.2%
    2024: Feb 96% Good: 2% Neither Good nor Bad: 1.1% Poor: 0.3% Very Poor: 0.3%
    2024: Jan 92% Good: 6.4% Neither Good nor Bad: 0% Poor: 1% Very Poor: 0.6%
    2023 96.3% Good: 3.2% Neither Good nor Bad: 0.5% Poor: 0% Very Poor: 0%
    • Very Good
    • Good
    • Neither Good nor Poor
    • Poor
    • Very Poor